Skip to content

Rents in Berlin

How asking rents in Berlin developed over the last 24 months – as the median base rent per m².

Median base rent per m²
€15.98
As of November 2026
Change vs last year
+2.6 %
Offers this month
401

Last 24 months

Line chart of the median base rent per m² in Berlin from December 2024 to November 2026. The values are also in the table.
Values as a table
Last 24 months – All offers
MonthMedian per m²Middle halfOffers
November 2026€15.98 per m²€13.88 – €20.42401
October 2026€16.07 per m²€13.85 – €20.50389
September 2026€15.96 per m²€13.77 – €20.54389
August 2026€15.98 per m²€13.76 – €20.54389
July 2026€16.07 per m²€13.81 – €20.55391
June 2026€16.07 per m²€13.83 – €20.54386
May 2026€15.91 per m²€13.78 – €20.53378
April 2026€15.94 per m²€13.77 – €20.47357
March 2026€15.96 per m²€13.80 – €20.43336
February 2026€15.96 per m²€13.81 – €20.38315
January 2026€15.81 per m²€13.81 – €20.46294
December 2025€15.60 per m²€13.81 – €20.35273
November 2025€15.57 per m²€13.77 – €20.33252
October 2025€15.60 per m²€13.79 – €20.08231
September 2025€15.59 per m²€13.83 – €20.18210
August 2025€15.56 per m²€13.82 – €20.29189
July 2025€15.53 per m²€13.82 – €19.97168
June 2025€15.43 per m²€13.83 – €19.81147
May 2025€15.61 per m²€13.83 – €19.61126
April 2025€15.56 per m²€13.81 – €19.54105
March 2025€15.28 per m²€13.82 – €19.6684
February 2025€15.18 per m²€13.82 – €19.4863
January 2025€15.28 per m²€13.83 – €18.9342
December 2024€14.83 per m²€13.82 – €18.6421

Flats by size

Flats by size
SizeMedian per m²Change vs last year
under 40 m²€16.09 per m²+3.1 %
40–60 m²€15.10 per m²+2.4 %
60–80 m²€13.22 per m²−0.7 %
80–100 m²€13.60 per m²±0 %
over 100 m²€12.53 per m²±0 %

Districts

Districts
DistrictMedian per m²Change vs last yearOffers
Charlottenburg€17.05 per m²–14
Friedrichshain€15.61 per m²–13
Kreuzberg€15.12 per m²–13
Mitte€16.50 per m²–11

How we calculate

We use the base rent per m² of all long-term offers that were online on Hiemora in the month – active ones and those let or archived since.

We show the median (half of the offers are cheaper, half more expensive) and the middle half. After a price drop, the price valid in that month counts.

We do not show values from fewer than 10 offers. Single offers cannot be identified from them.

Asking rents are not the official rent index (Mietspiegel) and not rents of existing tenancies. Not legal or investment advice.

To the Berlin city pageCheck your own rent

We only use strictly necessary cookies to run Hiemora securely. With your consent we also store preference settings and load, for example, map tiles from OpenStreetMap. If you allow analytics, we note which campaign or website brought you here when you sign up. We do not use third-party analytics or advertising tracking. You can change your choice at any time in the cookie settings in the footer. Cookie policy